Circuit | LED Driver cum Control Card for instant automatic operation during and on Resumption of Power Failure. |
Charging | Constant current Controlled charging circuit including automatic Cut off when battery gets fully discharged and protection against over Charge. |
Lamps | Multiple ,High Power Super Bright White/Warm White LEDs |
Light Intensity | 150 Lux. |
Wattage | 1×18 watt (appx) |
Input Voltage | 220 V ± 10 % 50 HZS. |
D C Voltage | 9.5V D.C. |
Battery | 1 No. 11.1V 2600 Li-ion Battery pack |
Quality Check | As per IS 10322 (Part 5/sec8) : 2013 |
I P Rating | IP – 40 |
Duration | 4 Hrs. (Appx) |
Indication | I) A C On. / Charging/Battery low cut off |
Cabinet | CRC 22 SWG Powder Coated. Provision for wall Mounting with a handle for portability/ carrying. |
Dimensions | 28.5 (W) X 10 (D) X 32 (H) CM (Appx.) |
Weight | 3.5 KGS (appx.) |
Note | Also available with yellow diffusers for use as Fog Lamps . |
PMI Prime Beam-I LED
PMI Prime Beam Prime-I LED is a high-quality LED-based emergency light.
Category: