Circuit | Specially designed solid state Circuits with well-protected Electronic circuitry to Glow 2 Nos, 9/10W LED Tubes. |
Charging | CVCC, SCR Controlled charging circuit including automatic Cut off when battery gets fully discharged and protection against over Charging with trickle & Boost Charge. |
Lamps | 2ft. 2X 9/10 Watt LED Tubes |
Input Voltage | 110-250 V ± 10 % 50/60 HZS. |
D C Voltage | 12 V D.C. |
Battery | 1X11.1V 4 Ah Li-ion battery pack |
Quality Check | As per IS 10322 (Part 5/sec8) : 2013 |
I P Rating | IP – 40 |
Duration | 2 hrs (appx.) on Twin Tubes. |
Indication | I) Battery On Charge
II) Battery Low Cut Off. |
Cabinet | CRC 22 SWG Powder Coated. Provision for wall Mounting with a handle for portability/ carrying |
Dimensions | 13 (W) X 13 (D) X 65 (H) CM including handle |
Weight | 4 KGS (appx.) |
PMI Super LITE LED/FL
PMI Super LITE LED/FL is a high-quality Tube-based emergency light
Category: